July 13th is National French Fry day. While not an American food, french fries have become an American staple. No burger is ever quite complete without a side of crispy, golden french fries. In the United States, McDonalds alone sells over 9 million pounds of french fries per day, which by our estimates, means they’re spending over $26,898,322,081on McDonalds Fries PER YEAR.
The point is, Americans love french fries. This french fry day the Cost Guys wanted to figure out American’s french fry habits by state.
Topics
Most Popular Type of French Fry By State
In the U.S. we found that the steak fry rules supreme. In a whopping 38/50 states, the steak fry is the most popular and searched for type of french fry according to Google data. In the West in Nevada, California and New Mexico, chili cheese fries reign supreme. The state of Washington however is the most peculiar, being the only champion of curly fries.
A look at the same map but with a color key:
You can make the argument that steak fries may be the few things most Americans agree on. When you take out the steak fry however, you begin to see ones preference of fries is highly local.
Ensure Your Business Without Overpaying: The Average Cost of E&O Insurance
In the northeast for example, you see a high affinity for truffle fries while in the southeast waffle fries are king (after steak fries). Curly fries on the other hand are the fries of choice for midwesterners and pacific northwesterners alike.
Never overpay for business insurance: Average Cost of Small Business Insurance
Table of Every State’s Favorite French Fry
State | Favorite Fry | Second Favorite Fry | Third Favorite | Fourth Favorite | Fifth Favorite |
---|---|---|---|---|---|
Alabama | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Alaska | N/A | N/A | N/A | N/A | N/A |
Arizona | Steak Fries | Chili Cheese Fries | Curly Fries | Waffle Fries | Truffle Fries |
Arkansas | Waffle Fries | Steak Fries | Chili Cheese Fries | Curly Fries | Truffle Fries |
California | Chili Cheese Fries | Steak Fries | Curly Fries | Truffle Fries | Waffle Fries |
Colorado | Steak Fries | Chili Cheese Fries | Truffle Fries | Waffle Fries | Curly Fries |
Connecticut | Steak Fries | Truffle Fries | Waffle Fries | Curly Fries | N/A |
Delaware | N/A | N/A | N/A | N/A | N/A |
District of Columbia | Steak Fries | Truffle Fries | N/A | N/A | N/A |
Florida | Steak Fries | Truffle Fries | Waffle Fries | Curly Fries | Chili Cheese Fries |
Georgia | Steak Fries | Waffle Fries | Chili Cheese Fries | Curly Fries | Truffle Fries |
Hawaii | N/A | N/A | N/A | N/A | N/A |
Idaho | Steak Fries | N/A | N/A | N/A | N/A |
Illinois | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | Chili Cheese Fries |
Indiana | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Iowa | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | N/A |
Kansas | Steak Fries | Waffle Fries | Curly Fries | Truffle Fries | N/A |
Kentucky | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Louisiana | Steak Fries | Waffle Fries | Curly Fries | Chili Cheese Fries | Truffle Fries |
Maine | N/A | N/A | N/A | N/A | N/A |
Maryland | Steak Fries | Waffle Fries | Curly Fries | Truffle Fries | N/A |
Massachusetts | Steak Fries | Truffle Fries | Waffle Fries | Curly Fries | Chili Cheese Fries |
Michigan | Steak Fries | Curly Fries | Chili Cheese Fries | Truffle Fries | Waffle Fries |
Minnesota | Steak Fries | Waffle Fries | Curly Fries | Truffle Fries | Chili Cheese Fries |
Mississippi | Steak Fries | Chili Cheese Fries | Waffle Fries | Truffle Fries | N/A |
Missouri | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Montana | N/A | N/A | N/A | N/A | N/A |
Nebraska | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | N/A |
Nevada | Chili Cheese Fries | Steak Fries | Truffle Fries | Curly Fries | Waffle Fries |
New Hampshire | Waffle Fries | Steak Fries | N/A | N/A | N/A |
New Jersey | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | Chili Cheese Fries |
New Mexico | Chili Cheese Fries | Steak Fries | Waffle Fries | N/A | N/A |
New York | Steak Fries | Truffle Fries | Curly Fries | Waffle Fries | Chili Cheese Fries |
North Carolina | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
North Dakota | N/A | N/A | N/A | N/A | N/A |
Ohio | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Oklahoma | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Oregon | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | Chili Cheese Fries |
Pennsylvania | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | Chili Cheese Fries |
Rhode Island | Steak Fries | N/A | N/A | N/A | N/A |
South Carolina | Steak Fries | Waffle Fries | Curly Fries | Chili Cheese Fries | Truffle Fries |
South Dakota | N/A | N/A | N/A | N/A | N/A |
Tennessee | Steak Fries | Waffle Fries | Curly Fries | Chili Cheese Fries | Truffle Fries |
Texas | Steak Fries | Curly Fries | Chili Cheese Fries | Waffle Fries | Truffle Fries |
Utah | Steak Fries | Curly Fries | Waffle Fries | Truffle Fries | N/A |
Vermont | N/A | N/A | N/A | N/A | N/A |
Virginia | Steak Fries | Waffle Fries | Curly Fries | Truffle Fries | Chili Cheese Fries |
Washington | Curly Fries | Steak Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
West Virginia | Curly Fries | Steak Fries | Truffle Fries | N/A | N/A |
Wisconsin | Steak Fries | Curly Fries | Waffle Fries | Chili Cheese Fries | Truffle Fries |
Wyoming | N/A | N/A | N/A | N/A | N/A |
Favorite French Fries by Fast Food Chain
In this country there is one type of fries that reigns supreme and that is McDonalds fries. In nearly every state, McDonalds French Fries are the most sought after according to Google. It’s not even really close, just like steak fries.
When you take out McDonalds however, again you start to see regional preferences when it comes to fast food french fries. In the south, Chick Fil-A is the king. The south (and some mountain west states) prefer Chick Fil-a fries next to McDonalds. Elsewhere, particularly in the midwest and northeast, the 2nd fry of choice is Burger King. Unsurprisingly, in California and Nevada, In and Out fries are most sought after.
Table of Favorite Fast Food French Fries by State
State | Favorite Fry | Second Favorite Fry | Third Favorite | Fourth Favorite | Fifth Favorite |
---|---|---|---|---|---|
Alabama | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
Alaska | McDonalds Fries | N/A | N/A | N/A | N/A |
Arizona | McDonalds Fries | Burger King Fries | In and Out Fries | Chick Fil-a Fries | Wendy's Fries |
Arkansas | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | N/A | N/A |
California | McDonalds Fries | In and Out Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries |
Colorado | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Connecticut | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | N/A |
Delaware | McDonalds Fries | N/A | N/A | N/A | N/A |
District of Columbia | McDonalds Fries | Burger King Fries | N/A | N/A | N/A |
Florida | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | In and Out Fries |
Georgia | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
Hawaii | McDonalds Fries | N/A | N/A | N/A | N/A |
Idaho | McDonalds Fries | N/A | N/A | N/A | N/A |
Illinois | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Indiana | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Iowa | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | N/A | N/A |
Kansas | McDonalds Fries | Wendy's Fries | N/A | N/A | N/A |
Kentucky | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Louisiana | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Maine | McDonalds Fries | N/A | N/A | N/A | N/A |
Maryland | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
Massachusetts | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | N/A |
Michigan | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | N/A |
Minnesota | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Mississippi | McDonalds Fries | Chick Fil-a Fries | Wendy's Fries | N/A | N/A |
Missouri | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
Montana | McDonalds Fries | N/A | N/A | N/A | N/A |
Nebraska | McDonalds Fries | Burger King Fries | N/A | N/A | N/A |
Nevada | McDonalds Fries | In and Out Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries |
New Hampshire | McDonalds Fries | N/A | N/A | N/A | N/A |
New Jersey | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | N/A |
New Mexico | McDonalds Fries | N/A | N/A | N/A | N/A |
New York | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | In and Out Fries |
North Carolina | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
North Dakota | McDonalds Fries | N/A | N/A | N/A | N/A |
Ohio | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | N/A |
Oklahoma | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | N/A | N/A |
Oregon | McDonalds Fries | Burger King Fries | Wendy's Fries | Chick Fil-a Fries | In and Out Fries |
Pennsylvania | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Rhode Island | McDonalds Fries | N/A | N/A | N/A | N/A |
South Carolina | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
South Dakota | McDonalds Fries | N/A | N/A | N/A | N/A |
Tennessee | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
Texas | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | In and Out Fries | Wendy's Fries |
Utah | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | In and Out Fries |
Vermont | McDonalds Fries | N/A | N/A | N/A | N/A |
Virginia | McDonalds Fries | Chick Fil-a Fries | Burger King Fries | Wendy's Fries | N/A |
Washington | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
West Virginia | McDonalds Fries | N/A | N/A | N/A | N/A |
Wisconsin | McDonalds Fries | Burger King Fries | Chick Fil-a Fries | Wendy's Fries | N/A |
Wyoming | N/A | N/A | N/A | N/A | N/A |
Methodology
To determine how popular a fry or fast food chain was in a particular state, we turned to Google Trends. We looked at trends for each fry and each restaurant in each state for the time period of July 2015 to July 2020.