Homeownership has long been the benchmark when it comes to measuring wealth in the U.S. Purchasing a house however has become exceedingly difficult and more people are opting to rent. For black families, the freedom to buy a home is even more arduous. In the U.S., roughly 65% of the population is a homeowner, while 72% of the white population owns a home. In comparison, only about 45% of black people are homeowner.
In some states, the wealth gap between white and black families means it takes far longer for black families to be able to buy a home. In some states it take upwards of 10+ years to afford a home compared to white families. In this report we take a look at that data.
Topics
Where It Takes Longest for Black Families to Afford a Down Payment
On average it takes the average Black family 10.13 years to save up for a home. White families in comparison take roughly 6.57 years to do the same. In some states however, it can take as much as 20 years for a black resident of that state to afford a home. Here is the breakdown by state.
How Much Longer Does it Take Black Families Compared to White Families?
Where it takes Black families the longest compared to White families paints a picture of racial inequality in several states throughout the country. In no state does it take the average black family to save for a home quicker than a white family. The lowest difference was about 3/4 of a year in New Mexico and the longest was 12.1 years in Washington DC. On average it takes a Black family 3.56 years longer to afford a down payment on a home than white families.
The states where the affordability gap is highest tends to be coastal though there are a few exceptions like Montana and Colorado.
Data By State
Selected Geographies | Median White Household Income | Median Black Household Income | Median Household Value | Average White Household Savings/Year | Average Black Household Savings/Year | Time(White Family Afford Down Payment) | Time(Black Family Afford Down Payment) | Difference |
---|---|---|---|---|---|---|---|---|
District of Columbia | $174,877 | $71,107 | $617,900.00 | $13,990.19 | $5,688.58 | 8.83 | 21.72 | 12.9 |
Montana | $75,153 | $42,550 | $249,200.00 | $6,012.26 | $3,403.99 | 8.29 | 14.64 | 6.4 |
Hawaii | $110,633 | $80,518 | $631,700.00 | $8,850.66 | $6,441.46 | 14.27 | 19.61 | 5.3 |
California | $104,321 | $75,297 | $546,800.00 | $8,345.71 | $6,023.80 | 13.10 | 18.15 | 5.1 |
Wisconsin | $84,894 | $45,183 | $188,500.00 | $6,791.49 | $3,614.65 | 5.55 | 10.43 | 4.9 |
Massachusetts | $116,514 | $74,847 | $400,700.00 | $9,321.16 | $5,987.77 | 8.60 | 13.38 | 4.8 |
New Jersey | $124,627 | $75,626 | $344,000.00 | $9,970.17 | $6,050.11 | 6.90 | 11.37 | 4.5 |
Minnesota | $99,322 | $56,612 | $235,400.00 | $7,945.77 | $4,528.97 | 5.93 | 10.40 | 4.5 |
New Hampshire | $102,017 | $60,478 | $270,000.00 | $8,161.34 | $4,838.22 | 6.62 | 11.16 | 4.5 |
Louisiana | $85,140 | $45,049 | $167,300.00 | $6,811.21 | $3,603.89 | 4.91 | 9.28 | 4.4 |
Connecticut | $122,420 | $70,009 | $277,400.00 | $9,793.59 | $5,600.71 | 5.66 | 9.91 | 4.2 |
Nevada | $83,750 | $56,826 | $292,200.00 | $6,699.98 | $4,546.07 | 8.72 | 12.86 | 4.1 |
Maine | $77,612 | $47,374 | $197,500.00 | $6,208.96 | $3,789.90 | 6.36 | 10.42 | 4.1 |
Colorado | $98,009 | $68,994 | $373,300.00 | $7,840.74 | $5,519.50 | 9.52 | 13.53 | 4 |
South Carolina | $81,108 | $46,782 | $170,800.00 | $6,488.66 | $3,742.58 | 5.26 | 9.13 | 3.9 |
Virginia | $110,320 | $69,621 | $281,700.00 | $8,825.57 | $5,569.70 | 6.38 | 10.12 | 3.7 |
New York | $107,980 | $72,542 | $325,500.00 | $8,638.42 | $5,803.35 | 7.54 | 11.22 | 3.7 |
Illinois | $99,645 | $57,474 | $203,400.00 | $7,971.61 | $4,597.91 | 5.10 | 8.85 | 3.7 |
Ohio | $83,285 | $46,462 | $151,100.00 | $6,662.81 | $3,716.97 | 4.54 | 8.13 | 3.6 |
Pennsylvania | $90,013 | $53,247 | $186,000.00 | $7,201.01 | $4,259.73 | 5.17 | 8.73 | 3.6 |
Rhode Island | $91,077 | $61,321 | $273,800.00 | $7,286.18 | $4,905.69 | 7.52 | 11.16 | 3.6 |
Iowa | $80,899 | $45,881 | $152,000.00 | $6,471.91 | $3,670.51 | 4.70 | 8.28 | 3.6 |
Florida | $83,821 | $55,363 | $230,600.00 | $6,705.64 | $4,429.04 | 6.88 | 10.41 | 3.5 |
Michigan | $84,509 | $48,681 | $162,500.00 | $6,760.73 | $3,894.52 | 4.81 | 8.35 | 3.5 |
Washington | $99,464 | $72,480 | $373,100.00 | $7,957.10 | $5,798.39 | 9.38 | 12.87 | 3.5 |
Mississippi | $74,031 | $41,445 | $123,300.00 | $5,922.47 | $3,315.59 | 4.16 | 7.44 | 3.3 |
Alabama | $78,644 | $46,610 | $147,900.00 | $6,291.51 | $3,728.82 | 4.70 | 7.93 | 3.2 |
North Carolina | $82,627 | $52,253 | $180,600.00 | $6,610.13 | $4,180.27 | 5.46 | 8.64 | 3.2 |
Arkansas | $70,406 | $41,743 | $133,100.00 | $5,632.49 | $3,339.45 | 4.73 | 7.97 | 3.2 |
Oregon | $84,807 | $64,197 | $341,800.00 | $6,784.55 | $5,135.78 | 10.08 | 13.31 | 3.2 |
Indiana | $78,352 | $47,461 | $147,300.00 | $6,268.17 | $3,796.89 | 4.70 | 7.76 | 3.1 |
Kentucky | $72,259 | $44,958 | $148,100.00 | $5,780.75 | $3,596.67 | 5.12 | 8.24 | 3.1 |
South Dakota | $76,396 | $49,270 | $171,500.00 | $6,111.69 | $3,941.60 | 5.61 | 8.70 | 3.1 |
Missouri | $80,522 | $50,287 | $162,600.00 | $6,441.79 | $4,022.92 | 5.05 | 8.08 | 3 |
Georgia | $90,905 | $58,693 | $189,900.00 | $7,272.40 | $4,695.47 | 5.22 | 8.09 | 2.9 |
Tennessee | $78,779 | $51,741 | $177,500.00 | $6,302.34 | $4,139.30 | 5.63 | 8.58 | 2.9 |
Delaware | $97,411 | $68,041 | $255,300.00 | $7,792.86 | $5,443.26 | 6.55 | 9.38 | 2.8 |
Kansas | $83,758 | $52,388 | $159,400.00 | $6,700.65 | $4,191.02 | 4.76 | 7.61 | 2.8 |
Nebraska | $82,317 | $52,713 | $161,800.00 | $6,585.33 | $4,217.02 | 4.91 | 7.67 | 2.8 |
North Dakota | $89,374 | $59,325 | $198,700.00 | $7,149.90 | $4,746.03 | 5.56 | 8.37 | 2.8 |
Oklahoma | $74,284 | $47,341 | $140,000.00 | $5,942.72 | $3,787.25 | 4.71 | 7.39 | 2.7 |
West Virginia | $65,135 | $41,136 | $121,300.00 | $5,210.76 | $3,290.88 | 4.66 | 7.37 | 2.7 |
Vermont | $81,881 | $59,370 | $233,100.00 | $6,550.44 | $4,749.64 | 7.12 | 9.82 | 2.7 |
Maryland | $123,737 | $88,806 | $324,800.00 | $9,898.94 | $7,104.50 | 6.56 | 9.14 | 2.6 |
Alaska | $98,364 | $73,876 | $276,100.00 | $7,869.13 | $5,910.10 | 7.02 | 9.34 | 2.3 |
Texas | $88,267 | $63,375 | $186,000.00 | $7,061.36 | $5,070.01 | 5.27 | 7.34 | 2.1 |
Utah | $91,867 | $73,656 | $303,300.00 | $7,349.37 | $5,892.52 | 8.25 | 10.29 | 2 |
Arizona | $79,913 | $64,025 | $241,100.00 | $6,393.05 | $5,122.03 | 7.54 | 9.41 | 1.9 |
Idaho | $75,410 | $61,871 | $233,100.00 | $6,032.81 | $4,949.69 | 7.73 | 9.42 | 1.7 |
Wyoming | $82,005 | $71,838 | $230,500.00 | $6,560.40 | $5,747.04 | 7.03 | 8.02 | 1 |
New Mexico | $67,770 | $60,217 | $174,700.00 | $5,421.56 | $4,817.35 | 6.44 | 7.25 | 0.8 |
Affording a Down Payment Does Not Equal Affording a Home
Affording the down payment on a home is just one of many struggles potential black home buyers will face in their journey. For this study we used 20% as the down payment – the benchmark number people have to hit to avoid mortgage insurance. The reality is however, many opt for a smaller down payment – as low a 3% for Fannie Mae loans.
That being said, even in cases where a black family can afford the down payment on a home there are many hurdles along the way. Some hurdles include racism and discrimination at the hand of real estate agents and companies. For example, this report by Newsday in Long Island found agents would only show select housing options to black and brown home buyers.
Lower Access to Mortgages
A potentially even bigger hurdle for black home buyers is less access to credit i.e a mortgage. According to the Consumer Financial Protection Bureau, in 2017 25% of all black mortgage applications were denied. In comparison, 17% of Hispanic applicants were denied and only 10% of white applicants were denied.
In some states, the difference between white application denials and black application denials are over 2x as much. In Washington DC over 200% more applications from black homebuyers are rejected than for white homebuyers. Here is the state by state data.
Data of Mortgage Application Rejections by State
State | Black Rejections | Black Approvals | Black Total Applications | White Rejections | White Approvals | White Total Applications | Denial Percentage Black | Denial Percentage White | % Difference |
---|---|---|---|---|---|---|---|---|---|
District of Columbia | 2168 | 3795 | 7991 | 987 | 7390 | 11639 | 27% | 8% | 220% |
South Carolina | 11873 | 14794 | 33957 | 23577 | 98121 | 154907 | 35% | 15% | 130% |
North Dakota | 48 | 124 | 211 | 1981 | 14454 | 19556 | 23% | 10% | 125% |
Mississippi | 8135 | 10661 | 22923 | 10030 | 38269 | 59000 | 35% | 17% | 109% |
Nebraska | 396 | 956 | 1714 | 5990 | 37392 | 53153 | 23% | 11% | 105% |
Wisconsin | 1304 | 2749 | 5217 | 23270 | 132325 | 188791 | 25% | 12% | 103% |
Missouri | 3411 | 6561 | 13443 | 25062 | 124118 | 195723 | 25% | 13% | 98% |
Illinois | 9404 | 17292 | 36061 | 44734 | 213516 | 337746 | 26% | 13% | 97% |
Pennsylvania | 8495 | 13293 | 28416 | 50590 | 208677 | 332225 | 30% | 15% | 96% |
North Carolina | 14977 | 28724 | 58542 | 38776 | 184646 | 293246 | 26% | 13% | 93% |
Alabama | 10897 | 14970 | 32601 | 22998 | 82981 | 132948 | 33% | 17% | 93% |
Louisiana | 9880 | 13771 | 30928 | 16927 | 62249 | 102119 | 32% | 17% | 93% |
Michigan | 6182 | 11277 | 22512 | 44959 | 204881 | 315210 | 27% | 14% | 93% |
Montana | 36 | 88 | 150 | 4390 | 23182 | 34245 | 24% | 13% | 87% |
Arkansas | 3125 | 4479 | 9720 | 15034 | 53298 | 87398 | 32% | 17% | 87% |
Alaska | 132 | 344 | 696 | 1921 | 10773 | 18892 | 19% | 10% | 87% |
Virginia | 11603 | 25928 | 49694 | 29060 | 145501 | 231947 | 23% | 13% | 86% |
Maryland | 14011 | 31943 | 62188 | 17018 | 85871 | 138127 | 23% | 12% | 83% |
Tennessee | 7377 | 13578 | 27019 | 33467 | 141127 | 222995 | 27% | 15% | 82% |
Massachusetts | 2564 | 6849 | 12371 | 21991 | 125779 | 191479 | 21% | 11% | 80% |
South Dakota | 53 | 176 | 266 | 2709 | 17870 | 24496 | 20% | 11% | 80% |
Minnesota | 1381 | 4230 | 7295 | 21043 | 132213 | 195085 | 19% | 11% | 76% |
Ohio | 7183 | 14107 | 27590 | 47652 | 207016 | 321040 | 26% | 15% | 75% |
Delaware | 1699 | 3541 | 6903 | 4165 | 18394 | 29448 | 25% | 14% | 74% |
Kansas | 681 | 1700 | 3168 | 9472 | 51728 | 76646 | 21% | 12% | 74% |
Indiana | 3346 | 7264 | 13637 | 31003 | 143673 | 218185 | 25% | 14% | 73% |
Georgia | 23658 | 47125 | 95295 | 37283 | 158091 | 258708 | 25% | 14% | 72% |
New Jersey | 5746 | 11151 | 23950 | 29370 | 123784 | 209033 | 24% | 14% | 71% |
Maine | 93 | 175 | 343 | 7308 | 28682 | 45103 | 27% | 16% | 67% |
New York | 7490 | 15055 | 30212 | 40940 | 178638 | 275494 | 25% | 15% | 67% |
Iowa | 387 | 1198 | 1948 | 11606 | 70376 | 97012 | 20% | 12% | 66% |
Connecticut | 1884 | 4180 | 7931 | 12482 | 54038 | 86994 | 24% | 14% | 66% |
Oklahoma | 1666 | 3172 | 6150 | 16161 | 60616 | 97424 | 27% | 17% | 63% |
Wyoming | 39 | 106 | 185 | 2523 | 12555 | 18767 | 21% | 13% | 57% |
Florida | 21808 | 40069 | 81970 | 115128 | 395548 | 673819 | 27% | 17% | 56% |
Washington | 1753 | 5889 | 10281 | 29321 | 172014 | 261423 | 17% | 11% | 52% |
Rhode Island | 313 | 935 | 1614 | 4156 | 21491 | 32456 | 19% | 13% | 51% |
Arizona | 1943 | 6220 | 11087 | 34688 | 180955 | 296316 | 18% | 12% | 50% |
Texas | 18162 | 41923 | 82269 | 105544 | 424101 | 713003 | 22% | 15% | 49% |
Vermont | 24 | 71 | 114 | 2440 | 11520 | 17284 | 21% | 14% | 49% |
Colorado | 1822 | 6130 | 10793 | 32780 | 182890 | 288345 | 17% | 11% | 48% |
California | 13410 | 36282 | 68421 | 129738 | 587451 | 969817 | 20% | 13% | 47% |
New Hampshire | 101 | 280 | 502 | 7136 | 30066 | 48705 | 20% | 15% | 37% |
Nevada | 1463 | 4809 | 8558 | 13758 | 68982 | 109048 | 17% | 13% | 35% |
Oregon | 372 | 1288 | 2264 | 18570 | 96766 | 151761 | 16% | 12% | 34% |
West Virginia | 352 | 614 | 1200 | 9869 | 27242 | 44812 | 29% | 22% | 33% |
Kentucky | 1716 | 4022 | 7352 | 23119 | 81080 | 129641 | 23% | 18% | 31% |
Utah | 164 | 806 | 1282 | 15490 | 98798 | 154526 | 13% | 10% | 28% |
Idaho | 57 | 240 | 385 | 9096 | 51065 | 74510 | 15% | 12% | 21% |
New Mexico | 278 | 685 | 1305 | 9878 | 32122 | 55970 | 21% | 18% | 21% |
Hawaii | 120 | 565 | 891 | 1849 | 9566 | 14558 | 13% | 13% | 6% |
Methodology
To determine how long it took for a black or white family to afford a home in each state we looked at the 2018 American Fact Finder data from Census.gov. We found the median household income for black and white families in each stat and the median home value in that state.
Next, we took the national savings rate in the U.S. which is about 8% per month. Then we took our down payment threshold as 20% which is the widely considered benchmark (though not necessarily what everyone pays). We then determined on average how much a black and white family saves in a year, then divided the average down payment in that state by that value to get the years it would take to save for that down payment.