In NYC one of the most sought after places to live is next to a subway station. Despite the all too common delay, the subway still remains the fastest and most efficient way of getting around Manhattan. As a result, living next to the most prime subway stations – those with lots of trains and transfers – usually comes at quite the price. We decided to take a look at the cheapest and most expensive subway stations in New York City.
The Ten Most Expensive Subways to Live Near
Looking at Zillow Zestimate Rental data on the zipcode level we found the following were the most expensive subway stations to leave near.
If you are from New York, it won’t be totally surprising to find out the most expensive subways are the ones in lower Manhattan. What may surprise New Yorkers is which stations rank above the others. Apartments around the handful of stations located within a few blocks of each other around Wall Street and World Trade have average monthly rents of nearly $7k. Most other stations with the exception of those in nearby Tribeca, are nearly 50% less expensive. The rest of the top 10 most expensive stations are located in a mix of areas – mostly the Upper West Side and the East Village. The two main subways of the West Village also rank highly on the list. Notably, there are no Brooklyn, Queens or Bronx subway stations on the list.
Most Affordable Subway Stations to Live Near
On the other side of things, rather than look at the stations where rent is cheapest, we want to look at places where rent is cheapest relative to the median income of the same area. Areas in the city where income is large relative to rental cost will have the most affordable places to live near a subway.
Stations | Median Rental Price | Median Income | % of Income |
Fourth Avenue & Ninth Street (F,G),Seventh Avenue & Ninth Street (F,G),15th Street near Prospect Park West (F,G),Prospect Avenue & Fourth Avenue (D,N,R,W) | $2,715 | $108,178 | 30.12% |
West 242nd Street & Broadway (1) | $2,123 | $81,594 | 31.22% |
Bergen Street (F,G),Court Street (E,M,7,G),Clark Street (2,3),DeKalb Avenue (B),High Street (A,C),Hoyt Street & Fulton Street (A,C),Hoyt Schermerhorn (A,C,G),Jay Street – Metro Tech (A,C,F),York Street (F) | $3,031 | $109,472 | 33.22% |
Beach 98th Street (A,S),Beach 105th Street (A,S),Beach 116th Street (A,S),Flushing – Main Street (7) | $2,241 | $79,145 | 33.98% |
Wall Street (4,5) | $3,567 | $125,364 | 34.14% |
WTC Cortlandt (1),Chambers Street (A,C),Fulton Street (A,C),City Hall (N,R,W),Brooklyn Bridge–City Hall (6,J) | $6,861 | $234,958 | 35.04% |
77th Street (6) | $3,401 | $114,881 | 35.53% |
86th Street (6),86th Street (Q) | $3,344 | $111,302 | 36.05% |
67th Avenue (E,M,R),75th Avenue (E,F),Forest Hills – 71st Avenue (E,M,F,R) | $2,195 | $72,982 | 36.09% |
Wall Street (1,2,3),Broad Street (J,Z) | $3,947 | $130,116 | 36.40% |
How Every Subway Station Ranks in NYC
We rank every subway station in NYC (beside a handful where no data existed) to create the ultimate list of the most expensive subway stations to live near. There are over 350 subway stations scattered throughout the 302 sq miles that is NYC. Comb through our ranking to see where your subway station sits.
Rank | Station | Median Rental Cost | Median Income | Affordability Margin |
---|---|---|---|---|
1 | WTC Cortlandt | $6,861 | $234,958 | 35.04% |
1 | Chambers Street–World Trade Center/Park Place/Cortlandt Street (New York City Subway) | $6,861 | $234,958 | 35.04% |
1 | Fulton Street | $6,861 | $234,958 | 35.04% |
1 | City Hall | $6,861 | $234,958 | 35.04% |
1 | Brooklyn Bridge–City Hall/Chambers Street | $6,861 | $234,958 | 35.04% |
6 | Spring Street | $6,440 | $104,167 | 74.19% |
6 | Franklin Street | $6,440 | $104,167 | 74.19% |
6 | Chambers Street | $6,440 | $104,167 | 74.19% |
6 | Canal Street | $6,440 | $104,167 | 74.19% |
10 | Spring Street | $4,497 | $101,815 | 53.00% |
10 | Prince Street | $4,497 | $101,815 | 53.00% |
10 | Broadway–Lafayette Street/Bleecker Street | $4,497 | $101,815 | 53.00% |
10 | Broadway–Lafayette Street/Bleecker Street | $4,497 | $101,815 | 53.00% |
14 | West Fourth Street–Washington Square | $4,420 | $119,026 | 44.56% |
14 | Houston Street | $4,420 | $119,026 | 44.56% |
14 | Christopher Street–Sheridan Square | $4,420 | $119,026 | 44.56% |
17 | 14th Street/Sixth Avenue | $4,336 | $114,134 | 45.59% |
17 | 14th Street/Eighth Avenue | $4,336 | $114,134 | 45.59% |
17 | 23rd Street | $4,336 | $114,134 | 45.59% |
17 | 18th Street | $4,336 | $114,134 | 45.59% |
21 | 86th Street | $4,208 | $118,594 | 42.58% |
21 | 81st Street–Museum of Natural History | $4,208 | $118,594 | 42.58% |
21 | 79th Street | $4,208 | $118,594 | 42.58% |
21 | Lexington Avenue–63rd Street | $4,208 | $118,310 | 42.68% |
25 | South Ferry/Whitehall Street | $4,201 | $123,056 | 40.97% |
25 | Bowling Green | $4,201 | $123,056 | 40.97% |
27 | 14th Street–Union Square | $4,153 | $100,791 | 49.44% |
27 | Third Avenue | $4,153 | $100,791 | 49.44% |
27 | First Avenue | $4,153 | $100,791 | 49.44% |
27 | Eighth Street–New York University | $4,153 | $100,791 | 49.44% |
27 | Astor Place | $4,153 | $100,791 | 49.44% |
32 | Fifth Avenue–59th Street | $3,982 | $115,080 | 41.52% |
32 | 72nd Street | $3,982 | $115,080 | 41.52% |
32 | 66th Street–Lincoln Center | $3,982 | $115,080 | 41.52% |
32 | 59th Street–Columbus Circle | $3,982 | $115,080 | 41.52% |
36 | Lexington Avenue/51st Street | $3,961 | $123,693 | 38.43% |
36 | Lexington Avenue/59th Street | $3,961 | $123,693 | 38.43% |
38 | Wall Street | $3,947 | $130,116 | 36.40% |
38 | Broad Street | $3,947 | $130,116 | 36.40% |
40 | 34th Street–Penn Station | $3,929 | $85,168 | 55.36% |
40 | 34th Street–Hudson Yards | $3,929 | $85,168 | 55.36% |
40 | 34th Street–Herald Square | $3,929 | $85,168 | 55.36% |
40 | 28th Street | $3,929 | $85,168 | 55.36% |
44 | 23rd Street | $3,907 | $110,142 | 42.57% |
45 | Seventh Avenue | $3,885 | $94,477 | 49.35% |
45 | Fifth Avenue/53rd Street | $3,885 | $94,477 | 49.35% |
45 | 57th Street–Seventh Avenue | $3,885 | $94,477 | 49.35% |
45 | 57th Street | $3,885 | $94,477 | 49.35% |
45 | 50th Street | $3,885 | $94,477 | 49.35% |
45 | 49th Street | $3,885 | $94,477 | 49.35% |
51 | Second Avenue | $3,764 | $35,594 | 126.90% |
51 | Grand Street | $3,764 | $35,594 | 126.90% |
51 | Delancey Street/Essex Street | $3,764 | $35,594 | 126.90% |
51 | East Broadway | $3,764 | $35,594 | 126.90% |
51 | Bowery | $3,764 | $35,594 | 126.90% |
56 | 33rd Street | $3,739 | $102,703 | 43.69% |
56 | 28th Street | $3,739 | $102,703 | 43.69% |
58 | Times Square–42nd Street/Port Authority Bus Terminal | $3,694 | $83,812 | 52.89% |
58 | 42nd Street–Bryant Park/Fifth Avenue | $3,694 | $83,812 | 52.89% |
60 | 72nd Street | $3,672 | $115,681 | 38.09% |
60 | 68th Street–Hunter College | $3,672 | $115,681 | 38.09% |
62 | Cathedral Parkway–110th Street | $3,592 | $80,025 | 53.86% |
62 | 96th Street | $3,592 | $80,025 | 53.86% |
62 | 103rd Street | $3,592 | $80,025 | 53.86% |
65 | Grand Central–42nd Street | $3,570 | $106,795 | 40.11% |
66 | Wall Street | $3,567 | $125,364 | 34.14% |
67 | 77th Street | $3,401 | $114,881 | 35.53% |
68 | 86th Street | $3,344 | $111,302 | 36.05% |
69 | Central Park North–110th Street | $3,336 | $52,082 | 76.86% |
69 | Cathedral Parkway–110th Street | $3,336 | $52,082 | 76.86% |
69 | 116th Street | $3,336 | $52,082 | 76.86% |
72 | 96th Street | $3,310 | $103,817 | 38.26% |
73 | Roosevelt Island | $3,303 | $86,483 | 45.83% |
74 | 125th Street | $3,137 | $42,754 | 88.05% |
74 | 116th Street–Columbia University | $3,137 | $42,754 | 88.05% |
76 | Carroll Street & Smith Street | $3,056 | $84,223 | 43.54% |
76 | Smith Street & Ninth Street | $3,056 | $84,223 | 43.54% |
78 | Bergen Street & Smith Street | $3,031 | $109,472 | 33.22% |
78 | Court Street between Joralemon Street & Montague Street | $3,031 | $109,472 | 33.22% |
78 | Clark Street & Henry Street | $3,031 | $109,472 | 33.22% |
78 | DeKalb Avenue & Flatbush Avenue | $3,031 | $109,472 | 33.22% |
78 | High Street & Cadman Plaza East | $3,031 | $109,472 | 33.22% |
78 | Hoyt Street & Fulton Street | $3,031 | $109,472 | 33.22% |
78 | Hoyt Street & Schermerhorn Street | $3,031 | $109,472 | 33.22% |
78 | Jay Street, Lawrence Street & Willoughby Street | $3,031 | $109,472 | 33.22% |
78 | York Street & Jay Street | $3,031 | $109,472 | 33.22% |
87 | Seventh Avenue, Park Place & Flatbush Avenue | $2,894 | $94,970 | 36.57% |
87 | Bergen Street & Flatbush Avenue | $2,894 | $94,970 | 36.57% |
87 | Fulton Street & Lafayette Avenue | $2,894 | $94,970 | 36.57% |
87 | South Portland Avenue & Fulton Street | $2,894 | $94,970 | 36.57% |
87 | Nevins Street & Flatbush Avenue | $2,894 | $94,970 | 36.57% |
87 | Union Street & | $2,894 | $94,970 | 36.57% |
93 | 96th Street | $2,886 | $32,500 | 106.56% |
93 | 110th Street | $2,886 | $32,500 | 106.56% |
93 | 103rd Street | $2,886 | $32,500 | 106.56% |
96 | 145th Street | $2,864 | $41,848 | 82.13% |
96 | 137th Street–City College | $2,864 | $41,848 | 82.13% |
98 | Classon Avenue & Lafayette Avenue | $2,838 | $47,437 | 71.79% |
98 | Lafayette Avenue between Clinton Avenue & Washington Avenue | $2,838 | $47,437 | 71.79% |
100 | Bedford Avenue & North Seventh Street | $2,824 | $59,190 | 57.25% |
100 | Graham Avenue & Metropolitan Avenue | $2,824 | $59,190 | 57.25% |
100 | Grand Street & Bushwick Avenue | $2,824 | $59,190 | 57.25% |
100 | Halsey Street & Broadway | $2,824 | $59,190 | 57.25% |
100 | Hewes Street & Broadway | $2,824 | $59,190 | 57.25% |
100 | Metropolitan Avenue between Lorimer Street & Union Avenue | $2,824 | $59,190 | 57.25% |
100 | Marcy Avenue & Broadway | $2,824 | $59,190 | 57.25% |
107 | 125th Street | $2,790 | $26,893 | 124.49% |
107 | 116th Street | $2,790 | $26,893 | 124.49% |
109 | Fulton Street between Clinton Avenue & Washington Avenue | $2,727 | $75,757 | 43.20% |
109 | Washington Avenue & Eastern Parkway | $2,727 | $75,757 | 43.20% |
109 | Plaza Street West, St. Johns Place, & Flatbush Avenue | $2,727 | $75,757 | 43.20% |
109 | Park Place & Franklin Avenue | $2,727 | $75,757 | 43.20% |
109 | Empire Boulevard & Flatbush Avenue | $2,727 | $75,757 | 43.20% |
114 | Fourth Avenue & Ninth Street | $2,715 | $108,178 | 30.12% |
114 | Seventh Avenue & Ninth Street | $2,715 | $108,178 | 30.12% |
114 | 15th Street near Prospect Park West | $2,715 | $108,178 | 30.12% |
114 | Prospect Avenue & Fourth Avenue | $2,715 | $108,178 | 30.12% |
118 | 145th Street | $2,711 | $33,720 | 96.48% |
118 | 135th Street | $2,711 | $33,720 | 96.48% |
120 | Greenpoint Avenue & Manhattan Avenue | $2,706 | $73,391 | 44.25% |
120 | Nassau Avenue & Manhattan Avenue | $2,706 | $73,391 | 44.25% |
122 | 21st Street & 41st Avenue | $2,694 | $51,964 | 62.21% |
122 | 36th Street & Northern Boulevard | $2,694 | $51,964 | 62.21% |
122 | 39th Avenue & 31st Street | $2,694 | $51,964 | 62.21% |
122 | Court Square–23rd Street | $2,694 | $51,964 | 62.21% |
122 | Court Square–23rd Street | $2,694 | $51,964 | 62.21% |
122 | 49th Avenue & | $2,694 | $51,964 | 62.21% |
122 | Queens Plaza | $2,694 | $51,964 | 62.21% |
122 | 27th Street & Queens Plaza | $2,694 | $51,964 | 62.21% |
122 | 50th Avenue between Vernon Boulevard & Jackson Avenue | $2,694 | $51,964 | 62.21% |
131 | 168th Street | $2,612 | $40,054 | 78.25% |
131 | 163rd Street–Amsterdam Avenue | $2,612 | $40,054 | 78.25% |
131 | 157th Street | $2,612 | $40,054 | 78.25% |
131 | 155th Street | $2,612 | $40,054 | 78.25% |
135 | Harlem–148th Street | $2,583 | $32,257 | 96.09% |
135 | 155th Street | $2,583 | $32,257 | 96.09% |
137 | Broadway & Union Avenue | $2,579 | $31,549 | 98.10% |
137 | Flushing Avenue & Union Avenue | $2,579 | $31,549 | 98.10% |
137 | Flushing Avenue & Broadway | $2,579 | $31,549 | 98.10% |
137 | Lorimer Street & Broadway | $2,579 | $31,549 | 98.10% |
137 | Montrose Avenue & Bushwick Avenue | $2,579 | $31,549 | 98.10% |
137 | Myrtle Avenue & Broadway | $2,579 | $31,549 | 98.10% |
137 | Myrtle Avenue | $2,579 | $31,549 | 98.10% |
144 | 181st Street | $2,505 | $46,349 | 64.86% |
144 | 175th Street | $2,505 | $46,349 | 64.86% |
146 | Lafayette Avenue between Nostrand Avenue & Bedford Avenue | $2,497 | $52,239 | 57.36% |
146 | Franklin Avenue & Fulton Street | $2,497 | $52,239 | 57.36% |
146 | Fulton Street between Kingston Avenue & Throop Avenue | $2,497 | $52,239 | 57.36% |
146 | Nostrand Avenue & Eastern Parkway | $2,497 | $52,239 | 57.36% |
146 | Nostrand Avenue & Fulton Street | $2,497 | $52,239 | 57.36% |
151 | Cedar Street & Myrtle Avenue | $2,463 | $43,361 | 68.16% |
151 | Gates Avenue & Broadway | $2,463 | $43,361 | 68.16% |
151 | Kosciuszko Street & Broadway | $2,463 | $43,361 | 68.16% |
154 | DeKalb Avenue & Wyckoff Avenue | $2,447 | $46,351 | 63.35% |
154 | Halsey Street & Wyckoff Avenue | $2,447 | $46,351 | 63.35% |
154 | Jefferson Street & Wyckoff Avenue | $2,447 | $46,351 | 63.35% |
154 | Knickerbocker Avenue & Myrtle Avenue | $2,447 | $46,351 | 63.35% |
154 | Morgan Avenue & Harrison Place | $2,447 | $46,351 | 63.35% |
154 | Myrtle Avenue & Wyckoff Avenue | $2,447 | $46,351 | 63.35% |
160 | Utica Avenue | $2,381 | $37,556 | 76.08% |
160 | Kingston Avenue & Eastern Parkway | $2,381 | $37,556 | 76.08% |
162 | Franklin Avenue & Eastern Parkway | $2,355 | $48,597 | 58.15% |
162 | Parkside Avenue & Ocean Avenue | $2,355 | $48,597 | 58.15% |
162 | President Street & Nostrand Avenue | $2,355 | $48,597 | 58.15% |
162 | Sterling Street & Nostrand Avenue | $2,355 | $48,597 | 58.15% |
162 | Winthrop Street & Nostrand Avenue | $2,355 | $48,597 | 58.15% |
167 | 191st Street | $2,341 | $45,811 | 61.32% |
167 | 190th Street | $2,341 | $45,811 | 61.32% |
169 | Van Sinderen Avenue & Fulton Street | $2,338 | $35,686 | 78.62% |
169 | Ralph Avenue & Fulton Street | $2,338 | $35,686 | 78.62% |
169 | Rockaway Avenue & Fulton Street | $2,338 | $35,686 | 78.62% |
169 | Utica Avenue & Fulton Street | $2,338 | $35,686 | 78.62% |
173 | 6728 Metropolitan Avenue | $2,294 | $75,320 | 36.55% |
174 | 169th Street & | $2,291 | $52,277 | 52.59% |
174 | 179th Street & | $2,291 | $52,277 | 52.59% |
174 | Parsons Boulevard & | $2,291 | $52,277 | 52.59% |
177 | Flatbush Avenue & Nostrand Avenue | $2,278 | $59,520 | 45.93% |
178 | Inwood–207th Street | $2,277 | $45,643 | 59.86% |
178 | Dyckman Street | $2,277 | $45,643 | 59.86% |
178 | 215th Street | $2,277 | $45,643 | 59.86% |
178 | 207th Street | $2,277 | $45,643 | 59.86% |
182 | Parsons Boulevard & Archer Avenue | $2,269 | $45,820 | 59.42% |
183 | 77th Street & | $2,266 | $65,181 | 41.72% |
183 | 86th Street & | $2,266 | $65,181 | 41.72% |
183 | 95th Street & Fourth Avenue | $2,266 | $65,181 | 41.72% |
186 | 18th Avenue & | $2,265 | $60,821 | 44.69% |
186 | Church Avenue & | $2,265 | $60,821 | 44.69% |
186 | Ditmas Avenue & | $2,265 | $60,821 | 44.69% |
186 | Fort Hamilton Parkway & Prospect Avenue | $2,265 | $60,821 | 44.69% |
190 | Ninth Avenue & 39th Street | $2,264 | $47,785 | 56.85% |
190 | 25th Street & Fourth Avenue | $2,264 | $47,785 | 56.85% |
190 | 36th Street & Fourth Avenue | $2,264 | $47,785 | 56.85% |
193 | 1243 Surf Avenue | $2,261 | $31,371 | 86.49% |
193 | Neptune Avenue & West Sixth Street | $2,261 | $31,371 | 86.49% |
193 | West 8th Street near Surf Avenue | $2,261 | $31,371 | 86.49% |
196 | Alabama Avenue & Fulton Street | $2,258 | $35,849 | 75.58% |
196 | Atlantic Avenue & Snediker Avenue | $2,258 | $35,849 | 75.58% |
196 | Bushwick Avenue & Aberdeen Street | $2,258 | $35,849 | 75.58% |
196 | Chauncey Street & Broadway | $2,258 | $35,849 | 75.58% |
196 | Liberty Avenue | $2,258 | $35,849 | 75.58% |
196 | Livonia Avenue & Van Sinderen Avenue | $2,258 | $35,849 | 75.58% |
196 | New Lots Avenue & Van Sinderen Avenue | $2,258 | $35,849 | 75.58% |
196 | Pennsylvania Avenue & Livonia Avenue | $2,258 | $35,849 | 75.58% |
196 | Sutter Avenue & Van Sinderen Avenue | $2,258 | $35,849 | 75.58% |
196 | Van Siclen Avenue & Pitkin Avenue | $2,258 | $35,849 | 75.58% |
196 | Van Siclen Avenue & Fulton Street | $2,258 | $35,849 | 75.58% |
196 | Van Siclen Avenue & Livonia Avenue | $2,258 | $35,849 | 75.58% |
196 | Wilson Avenue & Moffat Street | $2,258 | $35,849 | 75.58% |
209 | 36th Avenue & 31st Street | $2,256 | $56,442 | 47.96% |
209 | Broadway & 31st Street | $2,256 | $56,442 | 47.96% |
211 | Beach 25th Street & Rockaway Freeway | $2,254 | $41,190 | 65.67% |
211 | Beach 36th Street & Rockaway Freeway | $2,254 | $41,190 | 65.67% |
211 | Beach 44th Street & Rockaway Freeway | $2,254 | $41,190 | 65.67% |
211 | Mott Avenue & Beach 22nd Street | $2,254 | $41,190 | 65.67% |
215 | 50th Street & New Utrecht Avenue | $2,253 | $36,573 | 73.92% |
215 | 55th Street & New Utrecht Avenue | $2,253 | $36,573 | 73.92% |
215 | New Utrecht Avenue & 62nd Street | $2,253 | $36,573 | 73.92% |
215 | Fort Hamilton Parkway & 62nd Street | $2,253 | $36,573 | 73.92% |
215 | Fort Hamilton Parkway & New Utrecht Avenue | $2,253 | $36,573 | 73.92% |
220 | Main Street | $2,248 | $43,660 | 61.79% |
221 | near 11000 | $2,247 | $61,484 | 43.86% |
222 | 30th Avenue & 31st Street | $2,244 | $56,674 | 47.51% |
222 | Astoria Boulevard | $2,244 | $56,674 | 47.51% |
224 | Eighth Avenue & 62nd Street | $2,242 | $40,576 | 66.31% |
224 | 45th Street & | $2,242 | $40,576 | 66.31% |
224 | 53rd Street & | $2,242 | $40,576 | 66.31% |
224 | 59th Street & | $2,242 | $40,576 | 66.31% |
224 | Bay Ridge Avenue & | $2,242 | $40,576 | 66.31% |
229 | Beach 98th Street & | $2,241 | $79,145 | 33.98% |
229 | Beach 105th Street & | $2,241 | $79,145 | 33.98% |
229 | Beach 116th Street between | $2,241 | $79,145 | 33.98% |
229 | Main Street | $2,241 | $79,145 | 33.98% |
233 | 159th Avenue & 103rd Street | $2,239 | $70,490 | 38.12% |
233 | 71st Street & New Utrecht Avenue | $2,239 | $63,641 | 42.22% |
233 | Beach 60th Street & | $2,239 | $42,333 | 63.47% |
233 | Beach 67th Street & | $2,239 | $42,333 | 63.47% |
237 | 111th Street & Liberty Avenue | $2,237 | $62,014 | 43.29% |
237 | Lefferts Boulevard & | $2,237 | $62,014 | 43.29% |
239 | Junius Street & Livonia Avenue | $2,234 | $28,495 | 94.08% |
239 | Rockaway Avenue & Livonia Avenue | $2,234 | $28,495 | 94.08% |
239 | Saratoga Avenue & Livonia Avenue | $2,234 | $28,495 | 94.08% |
239 | Sutter Avenue / Rutland Road & East 98th Street | $2,234 | $28,495 | 94.08% |
243 | Rockaway Parkway & Glenwood Road | $2,231 | $60,885 | 43.97% |
243 | East 105th Street & Farragut Road | $2,231 | $60,885 | 43.97% |
245 | Cleveland Street & Fulton Street | $2,228 | $37,640 | 71.03% |
245 | Crescent Street & Fulton Street | $2,228 | $37,640 | 71.03% |
245 | Hemlock Street & Jamaica Avenue | $2,228 | $37,640 | 71.03% |
245 | Euclid Avenue & Pitkin Avenue | $2,228 | $37,640 | 71.03% |
245 | Grant Avenue & Pitkin Avenue | $2,228 | $37,640 | 71.03% |
245 | New Lots Avenue & Livonia Avenue | $2,228 | $37,640 | 71.03% |
245 | Norwood Avenue & Fulton Street | $2,228 | $37,640 | 71.03% |
245 | Shepherd Avenue & Pitkin Avenue | $2,228 | $37,640 | 71.03% |
253 | Sutphin Boulevard & Archer Avenue | $2,225 | $55,268 | 48.31% |
254 | 23rd Avenue, Ditmars Boulevard and 31st Street | $2,224 | $62,841 | 42.47% |
255 | Forest Avenue & Putnam Avenue | $2,223 | $60,526 | 44.07% |
255 | Fresh Pond Road opposite 67th Avenue | $2,223 | $60,526 | 44.07% |
255 | Seneca Avenue & Palmetto Street | $2,223 | $60,526 | 44.07% |
255 | Avenue U | $2,223 | $55,187 | 48.34% |
255 | Kings Highway & East 16th Street | $2,223 | $55,187 | 48.34% |
255 | Gravesend Neck Road & East 16th Street | $2,223 | $55,187 | 48.34% |
261 | 80th Street & Liberty Avenue | $2,222 | $66,978 | 39.81% |
261 | 88th Street & Liberty Avenue | $2,222 | $66,978 | 39.81% |
261 | 104th Street & Liberty Avenue | $2,222 | $66,978 | 39.81% |
261 | North Conduit Avenue | $2,222 | $66,978 | 39.81% |
261 | Rockaway Boulevard & Liberty Avenue | $2,222 | $66,978 | 39.81% |
261 | 103rd Street & Roosevelt Avenue | $2,222 | $45,980 | 57.99% |
261 | 111th Street & | $2,222 | $45,980 | 57.99% |
261 | Junction Boulevard | $2,222 | $45,980 | 57.99% |
261 | near 126th Street & | $2,222 | $45,980 | 57.99% |
270 | 52nd Street & Roosevelt Avenue | $2,218 | $51,675 | 51.51% |
270 | Loading... | $2,218 | $51,675 | 51.51% |
270 | 65th Street & Broadway | $2,218 | $51,675 | 51.51% |
270 | 69th Street & Roosevelt Avenue | $2,218 | $51,675 | 51.51% |
270 | Northern Boulevard & Broadway | $2,218 | $51,675 | 51.51% |
270 | 61st Street & Roosevelt Avenue | $2,218 | $51,675 | 51.51% |
276 | Beach 90th Street & | $2,214 | $53,829 | 49.36% |
276 | Noel Road & West Road | $2,214 | $53,829 | 49.36% |
278 | 46th Street & Broadway | $2,213 | $62,775 | 42.30% |
278 | Steinway Street & Broadway | $2,213 | $62,775 | 42.30% |
278 | 90th Street, Elmhurst Avenue & Roosevelt Avenue | $2,213 | $45,677 | 58.14% |
278 | Elmhurst Avenue, 45th Avenue, & Broadway | $2,213 | $45,677 | 58.14% |
278 | Grand Avenue, Broadway & Queens Boulevard | $2,213 | $45,677 | 58.14% |
278 | Woodhaven Boulevard | $2,213 | $45,677 | 58.14% |
284 | Avenue H & East 16th Street | $2,212 | $43,344 | 61.24% |
284 | Avenue I & | $2,212 | $43,344 | 61.24% |
284 | Avenue J & East 16th Street | $2,212 | $43,344 | 61.24% |
284 | Avenue M & East 16th Street | $2,212 | $43,344 | 61.24% |
284 | Avenue N & | $2,212 | $43,344 | 61.24% |
284 | Bay Parkway | $2,212 | $43,344 | 61.24% |
290 | 104th Street & | $2,209 | $63,079 | 42.02% |
290 | 111th Street & | $2,209 | $63,079 | 42.02% |
290 | 121st Street & | $2,209 | $63,079 | 42.02% |
290 | West side of | $2,209 | $63,079 | 42.02% |
294 | 75th Street & Jamaica Avenue | $2,207 | $64,544 | 41.03% |
294 | 85th Street & Jamaica Avenue | $2,207 | $64,544 | 41.03% |
294 | Woodhaven Boulevard & | $2,207 | $64,544 | 41.03% |
297 | Beverly Road & East 16th Street | $2,199 | $45,031 | 58.60% |
297 | Beverley Road & Nostrand Avenue | $2,199 | $45,031 | 58.60% |
297 | Church Avenue & East 18th Street | $2,199 | $45,031 | 58.60% |
297 | Church Avenue & Nostrand Avenue | $2,199 | $45,031 | 58.60% |
297 | Cortelyou Road & East 16th Street | $2,199 | $45,031 | 58.60% |
297 | Newkirk Avenue & East 16th Street | $2,199 | $45,031 | 58.60% |
303 | 67th Avenue & | $2,195 | $72,982 | 36.09% |
303 | 75th Avenue & | $2,195 | $72,982 | 36.09% |
303 | 71st Avenue & | $2,195 | $72,982 | 36.09% |
306 | 18th Avenue & 64th Street | $2,188 | $47,135 | 55.70% |
306 | 20th Avenue & 64th Street | $2,188 | $47,135 | 55.70% |
308 | Brighton Sixth Street & Brighton Beach Avenue | $2,187 | $45,578 | 57.58% |
308 | Ocean Parkway & Brighton Beach Avenue | $2,187 | $45,578 | 57.58% |
308 | Sheepshead Bay Road & East 16th Street | $2,187 | $45,578 | 57.58% |
311 | 40th Street & Queens Boulevard | $2,184 | $57,155 | 45.85% |
311 | 46th Street & Queens Boulevard | $2,184 | $57,155 | 45.85% |
313 | Roosevelt Avenue, 74th Street & Broadway | $2,174 | $52,792 | 49.42% |
313 | 82nd Street & Roosevelt Avenue | $2,174 | $52,792 | 49.42% |
315 | 86th Street & West Seventh Street | $2,168 | $44,647 | 58.27% |
315 | Avenue P & McDonald Avenue | $2,168 | $44,647 | 58.27% |
315 | Avenue U & | $2,168 | $44,647 | 58.27% |
315 | Avenue U & West Seventh Street | $2,168 | $44,647 | 58.27% |
315 | Avenue X & | $2,168 | $44,647 | 58.27% |
315 | Bay 50th Street & Stillwell Avenue | $2,168 | $44,647 | 58.27% |
315 | Bay Parkway & West Seventh Street | $2,168 | $44,647 | 58.27% |
315 | Kings Highway | $2,168 | $44,647 | 58.27% |
315 | Kings Highway & West Seventh Street | $2,168 | $44,647 | 58.27% |
324 | 18th Avenue & New Utrecht Avenue | $2,163 | $52,119 | 49.80% |
324 | 20th Avenue & 86th Street | $2,163 | $52,119 | 49.80% |
324 | 25th Avenue & 86th Street | $2,163 | $52,119 | 49.80% |
324 | 79th Street & New Utrecht Avenue | $2,163 | $52,119 | 49.80% |
324 | Bay Parkway & 86th Street | $2,163 | $52,119 | 49.80% |
329 | Union Turnpike | $2,145 | $64,055 | 40.18% |
330 | West 242nd Street & Broadway | $2,123 | $81,594 | 31.22% |
331 | East 167th Street & Grand Concourse | $2,065 | $25,868 | 95.79% |
332 | Freeman Street & Southern Boulevard | $2,013 | $24,805 | 97.38% |
332 | Hunts Point Avenue & Southern Boulevard | $2,013 | $24,805 | 97.38% |
332 | Intervale Avenue & Westchester Avenue | $2,013 | $24,805 | 97.38% |
332 | Longwood Avenue & Southern Boulevard | $2,013 | $24,805 | 97.38% |
332 | Prospect & Westchester Avenues | $2,013 | $24,805 | 97.38% |
332 | Simpson Street & Westchester Avenue | $2,013 | $24,805 | 97.38% |
332 | Whitlock Avenue & Westchester Avenue | $2,013 | $24,805 | 97.38% |
339 | Wakefield–241st Street | $1,990 | $58,839 | 40.59% |
340 | Grand Concourse between East 174th Street & East 175th Street | $1,980 | $25,967 | 91.50% |
341 | Middletown Road & Westchester Avenue | $1,959 | $55,332 | 42.49% |
341 | Bruckner Boulevard | $1,959 | $55,332 | 42.49% |
341 | East Tremont Avenue & Westchester Avenue | $1,959 | $55,332 | 42.49% |
341 | Zerega Avenue & Westchester Avenue | $1,959 | $55,332 | 42.49% |
345 | Marble Hill–225th Street | $1,958 | $56,568 | 41.54% |
345 | East 138th Street & Grand Concourse | $1,958 | $26,419 | 88.94% |
345 | 149th Street–Grand Concourse | $1,958 | $26,419 | 88.94% |
345 | East 161st Street & River Avenue | $1,958 | $26,419 | 88.94% |
349 | Dyre Avenue & East 233rd Street | $1,955 | $44,354 | 52.89% |
349 | Nereid Avenue & White Plains Road | $1,955 | $44,354 | 52.89% |
